·
True-rms
·
Measurements:
voltage up to 1000 V AC/DC, resistance, AC/DC current, frequency, capacitance,
duty cycle
·
Optical
isolated PC interface capability
·
Crest (peak
hold), max, min, max-min, recording
·
Auto and
manual ranging
·
Intelligent
auto power off
·
Data hold
·
Relative
zero mode
·
Audible and
visual warning against improper plug-in
·
DC loop
current 4-20 mA
·
dBm reading
with 20 selectable impedance values
·
Backlight
display
·
Large, easy
to read large LCD display
·
High speed
analog bar graph
·
Diode test
·
4-20 mA DC
loop current
·
Audible
continuity
FEATURE | AM-140-A | AM-160-A | BESTACCURACY |
AC Voltage | 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V | +/- (0.08% rdg + 60 LSD) @ 45 Hz → 300 Hz |
DC Voltage | 500.00 mV,5.0000 V, 50.000 V, 500.00 V, 1000.0 V | +/- (0.03% rdg + 2 LSD) @ 0 V → 50 V |
Resistance | 500.00 O,5.0000 kO, 50.000 kO, 500.00 kO, 5.0000 MO, 50.000 MO | +/- (0.10% rdg + 6 LSD) |
AC/DCCurrent | 500.00 µA, 5000.0 µA; 50.000 mA, 500.00 mA; 5.0000 A, 10.000 A | +/- (1.0 %rdg + 40 LSD) @ 50 Hz / 60 Hz |
Frequency | 5.0000 Hz→ 200.000 kHz | +/- (0.002% rdg + 4 LSD) |
Capacitance | 50.00 nF,500.0 nF, 5.000 µF, 50.00 µF, 500.0 µF, 9999 µF | +/- (2.0 %rdg + 3 LSD) @ 50 nF → 50 µF ranges |
Temperature | – | Dualthermocouple -58 °F → 1832 °F (-50 °C → 1000 °C) | +/- (0.3%rdg + 2 °F), +/- (0.3% rdg + 1 °C) |
Duty cycle | 0.1 % →99.99 % | – | +/-(3 LSD/ kHz + 3 LSD) |
Specifications |
Display | 4-4/5digits 50,000 counts. Selectable stable mode 5-4/5digits 500,000 counts for DC voltage 6 digits 999,999 counts for HZ |
Polarity | Automatic |
Updaterate | 4-4/5digits fast mode: 5 per second nominal 5-4/5digits stable mode: 1.25 Per second nominal |
42Segments bar graph | 60 persecond max |
Powersupply | Singlealkaline 9 V battery; neda1604a, jis6am6 or Iec6lf22 |
Powerconsumption | 6 mAtypical |
Lowbattery | Belowapprox. 7 V |
Apoconsumption | 55 µAtypical |