Spesifikasi Amprobe CO2-200 Wall-Mounted CO2 Meter
Amprobe CO2-200 Wall-Mounted CO2 Meter
SKU: 3475100
·
Super-large
LCD display with CO2 reading
·
CO2
measurement up to 9999 ppm, temperature, relative humidity, dew point and wet
bulb
·
Super-large
LCD display with CO2 reading
·
High
performance low drift sensor designed with NDIR (non-dispersive infrared)
waveguide technology with automatic background calibration
·
Audible
alarm threshold setting to setup warning against carbon dioxide level with
output drive relay to control air flow system
·
Optional PC
download capabilities (USB interface) data hold
·
Recording of
maximum, minimum and average values with recall function
Feature | CO2-100 | CO2-200 |
C02 | 0 → 9999 ppm | 0 → 9999 ppm |
Temperature range | 14 °F → 140°F (-10 °C → 60 °C ) | 14 °F → 140 °F (-10 °C → 60 °C) |
RH Range | 0 % → 95 % | 0 % → 95 % |
DP (dew point temperature) | -4 °F → 139.8 °F (-20 °C → 59.9°C) | -4 °F → 139.8 °F (-20 °C → 59.9°C) |
WB (wet bulb temp.) | 24.8 °F → 139.8 °F (-5.0 °C → 59.9°C) | 23 °F → 139.8 °F (-5.0 °C → 59.9°C) |
Resolution | 1 ppm – CO2 concentration, 0.1 °C/ °F – Temp, 0.1 %RH – humidity | 1 ppm – CO2 concentration, 0.1 °C/ °F – Temp, 0.1 %RH – humidity |
Specifications |
Measuring range: | CO2 0 ~ 9999 ppm |
Measuring range: | 2001 ~ 9999 ppm (out of scalerange) |
Resolution: | 1ppm – CO2 concentration, 0.1°C /°F – Temp, 0.1% RH – Humidity |
Accuracy: | ±75ppm±5% of reading (0 ~ 2000ppm) Others range accuracy are not specified |
Temperature: | ±0.6°C / ±0.9°F |
Temperature range: | -10°C to 60°C (14°F to 140°F) |
RH Range: | 0% ~ 95% |
Accuracy: | ±3% RH (at25°C, 10-90%) others ±5%for other RH range |
DP (dew point temp.): | -20°C to 59.9°C (-4°F to 139.8°F) |
WB (wet bulb temp.): | -5.0°C to 59.9°C (23°F to 139.8°F) |
Power supply: | 12V DC adaptor |
Alat Laboratorium Umum
Harga Amprobe CO2-200 Wall-Mounted CO2 Meter
:
CALL