Spesifikasi Cctv Kamera Vp 420Sp K20
Spesifikasi Teknik : | | |
| | |
Model | : | Vp-420Sp-K20 |
Type | : | Waterproof Ir Camera |
Image Sensor | : | 1/3&Quot;Sharp |
Tv System | : | Pal / Ntsc |
Horizontal Resolution | : | 420 Tv Lines Low Illumination |
Effective Pixels | : | Pal : 628 (H) X 582 (V) = 365.496 Pixel = 0.365 M Pixel |
Sync System | : | Internal |
Infrared Led | : | ¢5X24pcs |
Infrared Series Distance | : | 20 M |
Lens | : | Board Lens 3.6 Mm/F2.0 |
Infrared Status | : | Under 10 Lux By Cds |
Infrared Power On | : | Cds Auto Control |
Usable Illumination | : | 0.01 Lux/F2.0 |
S/N Ratio | : | 48 Db ( Agc Off ) |
Gamma Correction | : | 0.45 |
Video Out | : | Composite Signal ( 1.0 Vp - P , 75 Ω ) |
Scanning System | : | Pal : 625 Lines , 50 Field/Sec ; Ntsc : 525 Lines , 60 Field/Sec |
Electronic Shutter Time | : | Auto : Pal 1/50 - 1/100,000 Sec ; Ntsc : 1/60 - 1/100,000 Sec |
Operation Temperature | : | -10℃ ~ +50℃ Rh95% Max |
Storage Temperature | : | -20℃ ~ +60℃ Rh95% Max |
White Balance | : | Auto |
Power Source | : | Dc 12V 350 Ma |
Dimension | : | 86(W) X 60(H) X 55(D) Mm |
Weight | : | 400 G |
Service Warranty | : | 2 Year (Terms And Conditions Applied) |
Sparepart Warranty | : | 1 Year (Terms And Conditions Applied) |
Harga Normal | : | Rp. 420.000,- |
Harga Paket | : | Rp. 357.000,- |
Harga Cctv Kamera Vp 420Sp K20
:
Rp365.000