Spesifikasi Hydranal Reagents
| | | | |
| | | | |
CV. ANDALAN PRIMA SEJAHTERA | | |
Perum. Bintang Metropol Jl. Jupiter VI, Blok A7No 16 | Web : | |
Bekasi Utara – Indonesia. 17122 | |
Phone : 021- 29253186, 29253184, 29253187, 29253336 | |
Mobile +WA : 081290773137 | |
| | |
| | | | |
| | | | |
| | | | |
| | | | |
HYDRANAL -Reagents Price List 2020 | | |
| | | | |
No. | Cat.no | Description | Packing | Unit Price |
| | | size | (RP.) |
Volumetric Karl Fischer Titration - One-componentreagents | |
1 | 34741 | HYDRANAL® -Methanol dry | 1liter | 870.000,00 |
2 | 34827 | HYDRANAL® -Composite 1 | 500ml | 1.650.000,00 |
| 34827 | HYDRANAL® -Composite 1 | 1liter | 2.600.000,00 |
3 | 34806 | HYDRANAL® -Composite 2 | 500ml | 1.650.000,00 |
| 34806 | HYDRANAL® -Composite 2 | 1liter | 2.600.000,00 |
4 | 34734 | HYDRANAL® -CompoSolver E | 1liter | 1.560.000,00 |
5 | 34816 | HYDRANAL® -Composite 5K | 500ml | 2.205.000,00 |
| 34816 | HYDRANAL® -Composite 5K | 1liter | 3.600.000,00 |
6 | 34698 | HYDRANAL® -Medium K (pengganti34817) | 1liter | 2.700.000,00 |
7 | 34738 | HYDRANAL® -KetoSolver | 500ml | 1.740.000,00 |
| 34738 | HYDRANAL® -KetoSolver | 1liter | 2.550.000,00 |
8 | 34805 | HYDRANAL® -Composite 5 | 500ml | 1.650.000,00 |
| 34805 | HYDRANAL® -Composite 5 | 1liter | 2.600.000,00 |
9 | 37817 | HYDRANAL® -Methanol Rapid | 1liter | 1.075.000,00 |
10 | 37855 | HYDRANAL® -LipoSolver CM | 1liter | 1.965.000,00 |
11 | 37856 | HYDRANAL® -LipoSolver MH | 1liter | 2.060.000,00 |
12 | 34697 | HYDRANAL® -Solvent (crude) Oil | 1liter | 2.520.000,00 |
Volumetric Karl Fischer Titration - Two-componentreagents | |
13 | 34811 | HYDRANAL® -Titrant 2 | 500ml | 1.160.000,00 |
| 34811 | HYDRANAL® -Titrant 2 | 1liter | 2.020.000,00 |
14 | 34801 | HYDRANAL® -Titrant 5 | 500ml | 1.170.000,00 |
| 34801 | HYDRANAL® -Titrant 5 | 1liter | 2.155.000,00 |
15 | 34800 | HYDRANAL® -Solvent | 1liter | 1.975.000,00 |
16 | 34723 | HYDRANAL® -Titrant 2E | 1liter | 1.505.000,00 |
17 | 34732 | HYDRANAL® -Titrant 5E | 500ml | 2.250.000,00 |
| 34732 | HYDRANAL® -Titrant 5E | 1liter | 2.350.000,00 |
18 | 34730 | HYDRANAL® -Solvent E | 500ml | 1.260.000,00 |
| 34730 | HYDRANAL® -Solvent E | 1liter | 1.995.000,00 |
19 | 34812 | HYDRANAL® -Solvent CM | 1liter | 2.625.000,00 |
20 | 34749 | HYDRANAL® -Solvent Oil | 1liter | 2.520.000,00 |
| | | | |
Inorganic Alkali
Harga Hydranal Reagents
:
CALL