Spesifikasi PORTABLE HYDRAN FOAM SYSTEM
Portable fire figting
cellotron foam system
luas area 1000 -5000 m2
harga rp 40jt -125
jt ;
tekanan /head ; 7 -12 bar/ 70-120 mtr
no | uraian | satuan | harga |
| | | |
I | pompa firefigting | | |
| merk : type davey:5155H | | |
| presure : 7,2 bar (72 mtr) max. | | |
| flow :500 lpm | | |
| berat : 25 kg | | |
| daya lisyrk 5,5 hp (3600 rpm): | | |
| daya hisap: 7 m | | |
| daya dorong : 72 mtr | | |
| debet air 500 ltr | | |
| inlet 1,5 inch (male) | | |
| out let 2 way 1,5 inc | | |
| manual | | |
| accesories | lots | |
| | | |
ii | tangki air | | |
| polyetelinekap | 11.000 ltr | |
| dia:198 cm ;tinggi leher;331 cm tinggi top; 371 cm. | | |
| dia tutup ;52 cm | | |
| accessoriesfitting nepel suction slang | 1 l0ts | |
| pondasi tangki air uk;3x3x0,25 m | 1 lot | |
| sabukpenguat bahan plat black steel1,8mm lebar sabuk 10 cm setiap 45 cm (jumlah sabuk 6 buah tiaptangki ) | | |
III | tangki foampolyeteline kap | 650 ltr | |
| dia;91 cm;tinggi leher: 104 cm; tinggi top: 129 cm ; dia tutup :45 cm | | |
| accessories;fitting nepel suction slang | 1 lot | |
| pondasi uk:3x3x0,5 m | 1 lot | |
| foam makermagic nozzle foam | 1 unit | |
| pondasitangki foam uk; 2m x2mx0,50 m | 1 lot | |
| | | |
IV | cellotron foam liquidafff-3% | 650 ltr | |
| | | |
v | slang hydran canvas uk1,5inc x 30 mtr | 1 roll | |
| jet nozle uk1,5 | 1 pcs | |
| spray nozzle | 1 pcs | |
v | jasa kerja | | |
| mobilisasi | | |
| jumlahsementara | | |
| | | |
Hydrant Pillar
Harga PORTABLE HYDRAN FOAM SYSTEM
:
CALL