Scissor Lift Electric 4-6m
Minta penawaran
1 Unit
Pembelian Minimum- Stok 0
- Negara AsalChina
- Dikirim DariSukatani, Bekasi
- Kategori
- Update Terakhir16 Mar 2023
Spesifikasi Scissor Lift Electric 4-6m
Cari berbagai macam dari pilihan terlengkap Scissor Lift.Electric Scissor Lift
With movable flexibility, smooth movement and simple operation, Electric Scissor Lifts are widely used in industrial, maintenance, and construction industries.
PARAMETERS
| Model | GTJZ0408S | ![]() ![]() |
|---|---|---|
| Dimensions | ||
| Platform height max. | 5.09 ft (4.6 m) | |
| Working height max. | 21.65 ft (6.6m) | |
| Horizontal reach max. | ft (m) | |
| Up and over clearance max. | ft in (m) | |
| Length - stowed | 5.38 ft (1.78m) | |
| Width - stowed | 2.49 ft (0.76m) | |
| Height - stowed | 6.88 ft (2.1 m) | |
| Wheelbase | 4.31 ft (1.315m) | |
| Ground clearance | 2.75 in (0.07 m) | |
| Platform size (L*W*H) | 5.387 ft*2.49 ft*3.6 ft (1.64 m*0.76 m*1.1 m) |
|
| Productivity | ||
| Max. platform occupancy | 2 | |
| Lift capacity | 617 lbs (280 kg) | |
| Turntable rotation | -° | |
| Platform rotation | -° | |
| Drive speed - stowed | 0~2.48 mph (0~4 km/h) | |
| Drive speed - raised | 0~0.49 mph (0~0.8 km/h) | |
| Gradeability | 30% | |
| Turning radius - inside | 0.131 ft (0.04 m) | |
| Turning radius - outside | 4.88 ft (1.49m) | |
| Turntable tailswing | 0 ft (0 m) | |
| Max. allowable slope | 3° | |
| Drive & steer model | 2WD * front-wheel | |
| Tire size / type | 305x115mm/solid | |
| Power | ||
| Power source | Battery | |
| Driving Type | Electric | |
| Hydraulic system capacity | ||
| Battery specification | 225 Ah, 6Vx4 | |
| Weight | ||
| Overall weight | 2751 lbs (1248 kg) | |
| Standards Compliance | CE/ ISO/ ADR/ ARAMCO |
Minta penawaran sekarang


