BRAND Bottle-top Dispensers Dispensette® S Analog-adjustable DE-M
- Negara AsalGermany
- Dikirim DariBekasi Utara, Bekasi
- Kategori
- Update Terakhir18 Sep 2026
Spesifikasi BRAND Bottle-top Dispensers Dispensette® S Analog-adjustable DE-M
Cari berbagai macam dari pilihan terlengkap Alat Laboratorium Umum.BRAND Bottle-top Dispensers Dispensette® S, Analog-adjustable, DE-M
- Simple: Wide range of applications for organic solvents, acids, alkalis and saline solutions.
- Easy: Minimum operating forces, maximum comfort.
- Efficient: Reliable in challenging continuous operation and with aggressive media.
Dispensette® S (red color-code): Ideal for dispensing aggressive reagents, including concentrated bases and acids such as H3PO4, H2SO4 (except e.g., HCl, HNO3 und HF), saline solutions, as well as many organic solvents.
Analog-adjustable Model: Rapid and safe volume setting with new internal scalloped track. Simple calibration adjustment with a supplied tool.
Limitations of use:
- Operating temperature from +15 °C to +40 °C (from 59 °F to 104 °F) of instrument and reagent
- Vapor pressure up to max. 600 mbar. Aspirate slowly above 300 mbar, in order to prevent the liquid from boiling
- Kinematic viscosity up to 500 mm² /s (dynamic viscosity [mPas] = kinematic viscosity [mm² /s] x density [g/cm³)
- Density up to 2.2 g/cm³
Model
| Cat.-No. | Volume range | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation in µl | Recirculation valve | Subdivision | Adapter for bottle thread | Filling tube length |
|---|---|---|---|---|---|---|---|---|---|
| 4600100 | 0,1 ml - 1 ml | 0,5 % | 5 µl | 0,1 % | 1 µl | without | 0,02 ml | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
| 4600101 | 0,1 ml - 1 ml | 0,5 % | 5 µl | 0,1 % | 1 µl | with | 0,02 ml | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
| 4600120 | 0,2 ml - 2 ml | 0,5 % | 10 µl | 0,1 % | 2 µl | without | 0,05 ml | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
| 4600121 | 0,2 ml - 2 ml | 0,5 % | 10 µl | 0,1 % | 2 µl | with | 0,05 ml | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
| 4600130 | 0,5 ml - 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | without | 0,1 ml | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
| 4600131 | 0,5 ml - 5 ml | 0,5 % | 25 µl | 0,1 % | 5 µl | with | 0,1 ml | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
| 4600140 | 1 ml - 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | without | 0,2 ml | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
| 4600141 | 1 ml - 10 ml | 0,5 % | 50 µl | 0,1 % | 10 µl | with | 0,2 ml | GL 24-25, GL28/S 28, GL 32-33, GL 38, S 40 | 125-240 mm |
| 4600150 | 2,5 ml - 25 ml | 0,5 % | 125 µl | 0,1 % | 25 µl | without | 0,5 ml | GL 32-33, GL 38, S 40 | 170-330 mm |
| 4600151 | 2,5 ml - 25 ml | 0,5 % | 125 µl | 0,1 % | 25 µl | with | 0,5 ml | GL 32-33, GL 38, S 40 | 170-330 mm |
| 4600160 | 5 ml - 50 ml | 0,5 % | 250 µl | 0,1 % | 50 µl | without | 1 ml | GL 32-33, GL 38, S 40 | 170-330 mm |
| 4600161 | 5 ml - 50 ml | 0,5 % | 250 µl | 0,1 % | 50 µl | with | 1 ml | GL 32-33, GL 38, S 40 | 170-330 mm |
| 4600170 | 10 ml - 100 ml | 0,5 % | 500 µl | 0,1 % | 100 µl | without | 1 ml | GL 32-33, GL 38, S 40 | 170-330 mm |
| 4600171 | 10 ml - 100 ml | 0,5 % | 500 µl | 0,1 % | 100 µl | with | 1 ml | GL 32-33, GL 38, S 40 | 170-330 mm |
Alat Laboratorium Umum
Minta penawaran sekarang
Kami adalah supplier laboratory equipment dengan komitmen memberikan layanan yang terbaik untuk kepuasan pelanggan
CV ANDALAN PRIMA MENJUAL ALAT UNTUK : Automotive Aviation Biodiesel Bitumen, Asphalt & Waxes Chemicals & Solvents Cosmetics & Fragrances Crude Oil Edible Oils Food & Beverage Greases Lubricants Marine & Bunker Fuels Paints and Varnishes Petrochemicals Petroleum Pharmaceuticals , CATEGORY ASTM Thermometers Bitumens and Waxes Certified Petroleum Standards Flash Point Fuels General Test Equipment Glassware Lubricating Greases Lubricating Oils Metal Test Specimens Penetration Tribology Viscosity
