Sound and Visual Alarm Humidity Temperature Data Logger
Minta penawaran
1 unit
Pembelian Minimum- Stok 0
- Negara AsalChina
- Dikirim DariJatiasih, Bekasi
- Kategori
- Update Terakhir26 Ags 2024
Spesifikasi Sound and Visual Alarm Humidity Temperature Data Logger
Cari berbagai macam dari pilihan terlengkap Humidity Logger.Specifications
| Model | A2000-TH | A2000-EX | A2000-ET | A2000-DT | A2000-TB | A2000-EB | A2000-TS | A2000-ES |
|---|---|---|---|---|---|---|---|---|
| Temperature Accuracy | ±0.5℃ | ±0.3℃ | ±0.2℃ | |||||
| Humidity Accruacy | ±5%RH | / | ±3%RH | ±2%RH | ||||
| Temperature Measurement Range | -20~+70℃ | -40~+85℃ | -20~+70℃ | -40~+85℃ | -20~+70℃ | -40~+85℃ | ||
| Humidity Measurement Range | 0 ~ 100%RH | / | 0 ~ 100%RH | |||||
| Resolution | 0.1°C /0.1%RH | 0.1°C | 0.1°C / 0.1%RH | |||||
| Sensor type | Internal | External sensor with 3 meters cable | External sensor with 3 meters cable | Internal | External sensor with 3 meters cable | Internal | External sensor with 3 meters cable | |
| Battery | 9V Block Battery *1 | |||||||
| Alarm | Buzzer and light | |||||||
| Dimensions | 135mm * 124mm * 35mm(5.31"*4.88"*1.37"inch) | |||||||
| LCD display area | 88mm*55mm(3.46" * 2.17"inch) | |||||||
| Weight | 330g | |||||||
| Certificate | CE, ISO | |||||||
| Accessories | 9V Block Battery, user manual, screw | |||||||
Applications
Widely used in household, office, hotel, restaurant, school, meeting room, waiting room, hospital, factory, shopping mall, warehouse, indoor environment, etc.
Minta penawaran sekarang
